Fund Deposit
Note: Haitong International (HTI) only requires customers to deposit funds to bank accounts under the name of HTI. Please do not deposit any funds into bank accounts that are not under the name of HTI. Please refer to our designated bank accounts as follows. For any enquiries, please contact a Customer Service Officer at (852) 3583 3388 / (86) 755 8266 3232 .
Applicable Bank | HSBC | Hang Seng | BOC(HK) | |||
---|---|---|---|---|---|---|
Applicable Account | Securities^ | ✓ | ✓ | ✓ | ||
Futures | ✓ | ✓ | - | |||
Bullion | ✓ | ✓ | - | |||
Forex | ✓ | ✓ | - | |||
Deposit method | Online Banking | ✓ | ✓ | ✓ | ||
Counter | ✓ | ✓ | ✓(Transaction Handling Code 00350) | |||
ATM | ✓ | ✓ | - | |||
Phone Banking | ✓ | ✓ | - | |||
Merchant Name / Merchant Ref. No | 0028 | Haitong International Securities Company Limited | ||||
Bill Type / Receiving Account No. | Securities (HKD) | 01 | 01 | 012 - 875 - 00371153 | ||
Futures | 02 | 02 | N/A | |||
Bullion# | 03 | 03 | ||||
Forex | 04 | 04 | ||||
Securities (CNY) | 05 | 05 | ||||
Bill Payee Account No. | Haitong International 11-digit Account Number For example: For account number 02 - 0123456 - 33, please input 02012345633 | |||||
Processing Time | Same Day |
*Limit of bill payment is subjected to the regulation and agreement with bank
^Including account executives, electronic services trading account and stock options trading account
#All non-USD funds deposited into the bank accounts of iBest Bullion Limited by MT4 users will be automatically converted to US dollar at the exchange rate determined by iBest Bullion Limited on the same day and directly deposited into the MT4 accounts. Clients shall bear all the foreign currency exchange risk arising from exchange rate movements. To avoid any dispute arising over exchange rates, clients may deposit USD funds to designated USD bank accounts of iBest Bullion Limited and/or withdraw USD balances and deposit back into their USD bank accounts.
Bank Receiving Acccount # | ||||||||||||
Securities | Futures | Forex | Bullion# | |||||||||
HKD | USD | RMB | EUR | HKD | USD | EUR | JPY | HKD | USD | HKD | USD | |
Hang Seng | 262 - 065899 - 002 | 787 - 630185 - 222 | 787 - 088574 - 239 | - | 262 - 152200 - 001 | 280 - 4 - 725683 | - | - | - | - | 388 - 482564 - 001 | 388 - 482564 - 201 |
HSBC | 741 - 022453 - 001 | 741 - 022453 - 201 | 502 - 757065 - 209 | - | 502 - 040850 - 001 | 502 - 040850 - 274 | 502 - 040850 - 275 | 502 - 040850 - 278 | 741 - 003487 - 001 | 741 - 003487 - 201 | 500 - 832514 - 001 | 500 - 832514 - 274 |
BOC(HK) | 012 - 875 - 00371153 | 012 - 875 - 92341544 | 012 - 875 - 92341544 | 012 - 875 - 92341544 | 012 - 875 - 00327716 | 012 - 875 - 9 - 233667 - 4 | - | - | - | - | 012 - 875 - 00306834 | - |
Standard Chartered | 447 - 0 - 815660 - 9 | 447 - 0690 - 8514 | 447 - 0784 - 8450 | - | 447 - 066 - 7799 - 7 | - | - | - | - | - | 447 - 005 - 4422 - 7 | - |
#All non-USD funds deposited into the bank accounts of iBest Bullion Limited by MT4 users will be automatically converted to US dollar at the exchange rate determined by iBest Bullion Limited on the same day and directly deposited into the MT4 accounts. Clients shall bear all the foreign currency exchange risk arising from exchange rate movements. To avoid any dispute arising over exchange rates, clients may deposit USD funds to designated USD bank accounts of iBest Bullion Limited and/or withdraw USD balances and deposit back into their USD bank accounts.
Contact Us
Brokerage
- Email: csdept@htisec.com
- Enquiry Form: Please click below Enquiry Form
Hotlines
- Customer Service Hotline: (852) 3583 3388
- China Customer Hotline: (86) 755 8266 3232
- Dealing Hotline: (852) 2213 8333
- Complaint Hotline: (852) 2801 6128
Letter
Write to us by mail or fax to our
Customer Service Department
22/F Li Po Chun Chambers
189 Des Voeux Road Central, Hong Kong
Fax: (852) 2530 1689